Friday, September 2, 2011
Conference Centre, Foyer East, 1st Floor
All lectures and presentations will be simultaneously translated into English
| 10:00 | Registration |
|
10:30
|
Welcome |
| 10:45 | 10 years of Travel Talk: Review and outlook Ulrike Saade, GF Velokonzept Saade GmbH |
| 11:00 | Cycle tourism yesterday, today and tomorrow Two pioneers in the field of cycle tourism take stock while revealing the latest trends Frank Simoneit, Fachhochschule Westküste (West Coast University of Applied Sciences) – cycle tourism products and target groups, Uli Stanciu, Bike GPS – Transalp |
| 12:00 | Trends and innovations in the Pecha Kucha format Examples of cycle tourism lasting six minutes and 40 seconds each
Transition to the lunch break Cycle destination Cyprus Andreas Sakkas, Cyprus Tourist Board |
| 13:00 - 14:00 | Lunch breakInformation islands for the Pecha Kucha presentations |
| 14:00 | Room Berlin The route to e-bike hire – hire systems comparison Host: Markus Fritsch Room Paris Using GPS – Open Street Map as tourism tools Host: Thomas Froitzheim, Naviso Outdoornavigation Room Rom Implementation strategies for MTB sign-posting in Alpine countries Host: Oliver Sollbach und Karin Proell, ADFC |
| 14:40 | Room Berlin MTBikers with children – tourist activities for sports-interested families Karen Eller, rasenmäher, Steffi Römer, tout terrain, representatives of a family hotel Room Paris Social media – marketing strategies on the social web Sebastian Backhaus, BACKHAUS Marketing Consulting Room Rom Open discussions concerning MTB signposting in the Dialog Café Format Host: Oliver Sollbach und Karin Proell, ADFC |
| 15:20 | Coffee break |
| 16:00 | Opportunities and risks in the field of e-bike tourism Kurt Schär, GF Biketec GmbH |
| 16:30 | Concluding round. The experts of the day take stock |
| from 17:00 | E-bike tour to the Bike Tower Meckenbeuren |
| from 19:00 | EUROBIKE Party More |

Messe Friedrichshafen
Neue Messe 1
88046 Friedrichshafen
Postfach 2080
88010 Friedrichshafen
Dirk Heidrich
| Phone | +49 7541 708-424 |
| Fax | +49 7541 708-2424 |